<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subprime</title>
	<atom:link href="http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/subprime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncredit.org</link>
	<description>Your Nonprofit Credit Counseling Organization</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: What is a Good Credit Score? &#124; Vision Credit Education, Inc.</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/subprime/comment-page-1/#comment-1003</link>
		<dc:creator>What is a Good Credit Score? &#124; Vision Credit Education, Inc.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/?page_id=183#comment-1003</guid>
		<description>[...] Subprime credit was a hot ticket for lenders from 2003 to 2006. Borrowers with credit scores ranging from 500 to around 630 could get credit, and they had to pay dearly for it. After 2007 and the credit crunch of 2008, even subprime borrowers had a tough time gaining credit approval. [...]</description>
		<content:encoded><![CDATA[<p>[...] Subprime credit was a hot ticket for lenders from 2003 to 2006. Borrowers with credit scores ranging from 500 to around 630 could get credit, and they had to pay dearly for it. After 2007 and the credit crunch of 2008, even subprime borrowers had a tough time gaining credit approval. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Lending Gets Tighter - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/subprime/comment-page-1/#comment-147</link>
		<dc:creator>Credit Card Lending Gets Tighter - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</dc:creator>
		<pubDate>Tue, 06 May 2008 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/?page_id=183#comment-147</guid>
		<description>[...] a substantial increase that is likely to continue as more banks begin looking for ways to curb subprime losses that appear to be spilling over from the mortgage disaster. Financially distressed consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] a substantial increase that is likely to continue as more banks begin looking for ways to curb subprime losses that appear to be spilling over from the mortgage disaster. Financially distressed consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed Tightening Credit Card Rules - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/subprime/comment-page-1/#comment-145</link>
		<dc:creator>Fed Tightening Credit Card Rules - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</dc:creator>
		<pubDate>Mon, 05 May 2008 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/?page_id=183#comment-145</guid>
		<description>[...] to even more restrictive credit offerings, which could severely limit access to credit cards for subprime borrowers. Any changes however will not be voted on until after the 75 day public comment period [...]</description>
		<content:encoded><![CDATA[<p>[...] to even more restrictive credit offerings, which could severely limit access to credit cards for subprime borrowers. Any changes however will not be voted on until after the 75 day public comment period [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.818 seconds -->

