<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Utilization Rate</title>
	<atom:link href="http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncredit.org</link>
	<description>Your Nonprofit Credit Counseling Organization</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:07:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: How Much is Too Much Available Credit? &#124; Vision Credit Education, Inc.</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/comment-page-1/#comment-7909</link>
		<dc:creator>How Much is Too Much Available Credit? &#124; Vision Credit Education, Inc.</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/#comment-7909</guid>
		<description>[...] by Craig Watts, spokesperson for Fair Isaac Corp. Secondly, any lost credit will increase your credit utilization rate which dominates the &#8220;total balance&#8221; portion of the credit scoring formula. That portion [...]</description>
		<content:encoded><![CDATA[<p>[...] by Craig Watts, spokesperson for Fair Isaac Corp. Secondly, any lost credit will increase your credit utilization rate which dominates the &#8220;total balance&#8221; portion of the credit scoring formula. That portion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FICO Score Still Relevant With Credit Limit Reductions &#124; Vision Credit Education, Inc.</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/comment-page-1/#comment-6461</link>
		<dc:creator>FICO Score Still Relevant With Credit Limit Reductions &#124; Vision Credit Education, Inc.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/#comment-6461</guid>
		<description>[...] credit utilization rate is a calculation that shows the percentage of your revolving credit that you have used. A card with [...]</description>
		<content:encoded><![CDATA[<p>[...] credit utilization rate is a calculation that shows the percentage of your revolving credit that you have used. A card with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lower Credit Limits Can Cause Scores to Plummet &#124; Vision Credit Education, Inc.</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/comment-page-1/#comment-1863</link>
		<dc:creator>Lower Credit Limits Can Cause Scores to Plummet &#124; Vision Credit Education, Inc.</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/#comment-1863</guid>
		<description>[...] scores depend heavily on your credit utilization rate, which is a calculationn that shows how much of your available credit you are actually using. For [...]</description>
		<content:encoded><![CDATA[<p>[...] scores depend heavily on your credit utilization rate, which is a calculationn that shows how much of your available credit you are actually using. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Credit Counseling Affect Credit? &#124; Vision Credit Education, Inc.</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/comment-page-1/#comment-894</link>
		<dc:creator>Can Credit Counseling Affect Credit? &#124; Vision Credit Education, Inc.</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/#comment-894</guid>
		<description>[...] effect is your credit utilization rate. This is a determination of the percentage of unsecured credit that you are using. If you are using [...]</description>
		<content:encoded><![CDATA[<p>[...] effect is your credit utilization rate. This is a determination of the percentage of unsecured credit that you are using. If you are using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxing Out Credit Cards Lowers Credit Score - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</title>
		<link>http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/comment-page-1/#comment-332</link>
		<dc:creator>Maxing Out Credit Cards Lowers Credit Score - Vision Credit Education, Inc. - Your Nonprofit Credit Counseling Organization</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/credit-utilization-rate/#comment-332</guid>
		<description>[...] how much you are relying on your credit to meet short-term financial needs. This is known as your credit utilization rate, which is measured as a percentage of total revolving credit balances that you have [...]</description>
		<content:encoded><![CDATA[<p>[...] how much you are relying on your credit to meet short-term financial needs. This is known as your credit utilization rate, which is measured as a percentage of total revolving credit balances that you have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.998 seconds -->

