<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Credit Education, Inc. &#187; Taxes</title>
	<atom:link href="http://www.visioncredit.org/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioncredit.org</link>
	<description>Your Nonprofit Credit Counseling Organization</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vision Credit Education Receives Grant from Republic Bank for VITA</title>
		<link>http://www.visioncredit.org/vision-credit-education-receives-grant-from-republic-bank-for-vita/</link>
		<comments>http://www.visioncredit.org/vision-credit-education-receives-grant-from-republic-bank-for-vita/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:14:34 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1722</guid>
		<description><![CDATA[Vision Credit Education has received a $3,000 grant from Republic Bank to support the 2011 Volunteer Income Tax Assistance (VITA) program. This grant will be used to help support the two tax sites that we have opened in Wake County. Locations Wake County Human Services, Northern Regional Center: This site is reopening for a second [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Credit Education has received a $3,000 grant from Republic Bank to support the 2011 Volunteer Income Tax Assistance (VITA) program. This grant will be used to help support the two tax sites that we have opened in Wake County.<span id="more-1722"></span></p>
<h3>Locations</h3>
<p><a href="http://www.waketax.org/northern-regional-center-vita-location/" target="_blank">Wake County Human Services, Northern Regional Center</a>: This site is reopening for a second year in 2011 and we expect to complete at least 125 personal income tax returns. No appointment is necessary.</p>
<address>350 E. Holding Avenue, Wake Forest, NC  27587</address>
<p><a href="http://www.waketax.org/martin-street-baptist-church-vita-location/" target="_blank">Martin Street Community Development Corporation</a>: Hosted at Martin Street Baptist Church, this tax site is new for 2011. The City of Raleigh has provided matching funds for this location which is expected to complete over 100 personal income tax returns for lower income families. We expect to serve a concentration of elderly tax filers and those who are disabled. No appointment is necessary.</p>
<address>1001 E. Martin Street, Raleigh, NC  27601</address>
<p>We again want to thank Republic Bank for providing the necessary funding to allow us to expand services to those who can often least afford to pay for tax preparation. The ability to help lower income families with relatively simple tax returns allows us to keep more money in Wake County and provide opportunities for our volunteers to donate their time and expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/vision-credit-education-receives-grant-from-republic-bank-for-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way of the Greater Triangle Renews Support of Wake EITC Coalition</title>
		<link>http://www.visioncredit.org/united-way-of-the-greater-triangle-renews-support-of-wake-eitc-coalition/</link>
		<comments>http://www.visioncredit.org/united-way-of-the-greater-triangle-renews-support-of-wake-eitc-coalition/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:53:09 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1715</guid>
		<description><![CDATA[Confirming its long-term commitment to providing lower income working families with an alternative to overpriced tax preparation services, the United Way of the Greater Triangle has provided another grant to the Wake EITC Coalition. Vision Credit Education is one of the key partners in this countywide initiative. The $14,000 grant received from our local United [...]]]></description>
			<content:encoded><![CDATA[<p>Confirming its long-term commitment to providing lower income working families with an alternative to overpriced tax preparation services, the United Way of the Greater Triangle has provided another grant to the Wake EITC Coalition. Vision Credit Education is one of the key partners in this countywide initiative.<span id="more-1715"></span></p>
<p>The $14,000 grant received from our local United Way chapter provides the Wake EITC Coalition with additional funding to maintain and expand outreach for this year&#8217;s free tax preparation program. Vision Credit Education is one of several partners that provide direct services to lower income families in the Greater Raleigh area including Wake County and surrounding counties.</p>
<p>The grant is being used to support local marketing programs to spread the word about free tax preparation through the Volunteer Income Tax Assistance (VITA) program and AARP&#8217;s TaxAide program. Some 40,000 informational fliers are being distributed through libraries, churches, area nonprofit organizations and regional centers of Wake County Human Services. Some clients also stumble onto the coalition&#8217;s website at <a href="http://www.waketax.org">WakeTax.org</a>.</p>
<p>The grants are also being used to provide site coordinators at some of the 16 locations that will be serving tax filers this year. Free tax locations are hosted by partners at area locations, and the service is provided by community volunteers who are trained by the Internal Revenue Service.</p>
<p>Vision Credit Education will be providing VITA services at two of those locations:</p>
<ul>
<li>Northern Regional Center/Wake County Human Services, 350 E. Holding Ave., Wake Forest, NC 27587</li>
<li>Martin Street CDC, 1001 E. Martin St., Raleigh, NC 27601</li>
</ul>
<p>For more information on obtaining free income tax assistance, call Ronnica Rothe, Program Manager at 919-338-0882.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/united-way-of-the-greater-triangle-renews-support-of-wake-eitc-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Credit Receives City of Raleigh Grant for Free Tax Preparation</title>
		<link>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant-for-free-tax-preparation/</link>
		<comments>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant-for-free-tax-preparation/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:35:08 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Raleigh free tax preparation]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1708</guid>
		<description><![CDATA[The City of Raleigh announced that it has approved a grant to Vision Credit Education to support the expanding volunteer income tax assistance (VITA) program. With this grant, Vision Credit is opening a new VITA site at Martin Street Community Development Corp, which shares space with Martin Street Baptist Church.The City of Raleigh announced the [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Raleigh announced that it has approved a grant to Vision Credit Education to support the expanding volunteer income tax assistance (VITA) program. With this grant, Vision Credit is opening a new VITA site at Martin Street Community Development Corp, which shares space with Martin Street Baptist Church.<span id="more-1708"></span>The City of Raleigh announced the funding as a part of its community services grants for the 2010-2011 fiscal year. It allows Vision Credit to open a new VITA location into the Southeast Raleigh neighborhood that can most benefit from services.</p>
<p>The grant specifically targets two groups who may be underserved in downtown Raleigh. First of all, we are focusing on attracting potential tax filers who are disabled. Many disabled citizens who are very low income have no filing requirement but could benefit from having their taxes filed. These citizens are often turned away from storefront paid preparers whose heavy fees dwarf the refund that would be received. By taking advantage of free tax filing through VITA, those with disabilities are able to receive the tax credits that they are entitled to without having to pay for what is actually a fairly routine tax return.</p>
<p>An additional target population are those citizens who are lower income and are aged 60 and above. While many senior citizens may not feel like seniors, their income may be less than what they used to earn. Those on a fixed income really feel the pinch from tax preparation fees that can easily exceed $100 to $200. Instead, they can take advantage of VITA, which offers free income tax preparation and filing for lower income residents and senior citizens. To further expand outreach to our senior citizens, we have invited our partners at AARP who will be providing the similar TaxAide service on additional weekdays.</p>
<p>Here is the information for the new location:</p>
<address>Martin Street CDC</address>
<address>Martin Street Baptist Church</address>
<address>1001 E. Martin Street</address>
<address>Raleigh, NC 27601</address>
<p>Hours: Tuesday &amp; Thursday from 5-8 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant-for-free-tax-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Credit Receives IRS Grant for VITA</title>
		<link>http://www.visioncredit.org/vision-credit-receives-irs-grant-for-vita/</link>
		<comments>http://www.visioncredit.org/vision-credit-receives-irs-grant-for-vita/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:40:12 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1705</guid>
		<description><![CDATA[Vision Credit Education was notified that the Internal Revenue Service has approved a grant for the 2011 VITA tax program. Vision Credit received the grant on behalf of the Wake EITC Coalition.The over $6,000 IRS grant was approved as a part of a much larger $115,000 grant provided to members of the EITC-Carolinas initiative. The [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Credit Education was notified that the Internal Revenue Service has approved a grant for the 2011 VITA tax program. Vision Credit received the grant on behalf of the Wake EITC Coalition.<span id="more-1705"></span>The over $6,000 IRS grant was approved as a part of a much larger $115,000 grant provided to members of the EITC-Carolinas initiative. The IRS grant will be combined with $14,000 provided by the United Way of the Greater Triangle for this year&#8217;s volunteer income tax assistance program.</p>
<p>This is the second consecutive year that IRS has lent its support to our coalition, so it really shows their commitment to helping lower income tax filers afford to be able to comply with the tax laws. In addition to grant funding, local IRS representatives provide training and material support to the volunteer led effort. VITA is a wonderful way to give back to the community, and we couldn&#8217;t do it without the generous support of the IRS and the volunteers that give so freely of their time.</p>
<p>The IRS grant will be used to expand outreach and increase the effectiveness of newly expanded site locations. Having a trained site coordinator who is experienced not just in tax preparation but also in volunteer recruitment and management is a real boost. It allows us to extend our programs far beyond what our small staff is able to monitor directly on a daily basis.</p>
<p>Vision Credit Education is an active participant and integral voice of the Wake EITC Coalition. The Wake EITC Coalition provides volunteer tax preparation and filing for lower income families located in Wake County as well as the surrounding Greater Raleigh and Triangle area. It is made up of participating organizations including the local IRS office, Vision Credit Education, Fiscal Progress, Family Resource Center of Raleigh, Wake County Human Services, United Way of the Greater Triangle, AARP, and multiple area churches and community centers.</p>
<p>We thank the IRS for their continued support. For more information on the Wake EITC Coalition, including free tax preparation locations and volunteer opportunities, visit <a title="Wake County EITC Coalition" href="http://www.waketax.org">waketax.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/vision-credit-receives-irs-grant-for-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Credit Receives City of Raleigh Grant</title>
		<link>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant/</link>
		<comments>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:55:50 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Raleigh free tax preparation]]></category>
		<category><![CDATA[Vision Credit grant]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1635</guid>
		<description><![CDATA[Vision Credit Education, Inc. has been notified that the Grants Committee of the Human Relations Commission has recommended a $3,000 grant for the upcoming fiscal year. The purpose of the grant is to expand the volunteer income tax assistance program (VITA) to include more Raleigh residents.This grant specifically will serve to provide free income tax [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Credit Education, Inc. has been notified that the Grants Committee of the Human Relations Commission has recommended a $3,000 grant for the upcoming fiscal year. The purpose of the grant is to expand the volunteer income tax assistance program (VITA) to include more Raleigh residents.<span id="more-1635"></span>This grant specifically will serve to provide free income tax preparation and filing for residents of Raleigh. The target population is residents age 55 years  and older as well as tax filers who are considered disabled.</p>
<p>Free tax preparation services are available to the elderly, the disabled and any household with less than $50,000 in annual income. This threshold is determined by the Internal Revenue Service to allow for free tax assistance to those who may lack the means to afford pricey services by paid preparers.</p>
<p>If you would like to benefit from this service, contact Vision Credit Education at <strong>919-338-0882</strong> or toll-free at <strong>800-379-4720</strong>. You may make an appointment to meet with a trained VITA volunteer who can prepare your income tax return.</p>
<p>Since this program is also supported by the Internal Revenue Service, you may have your return e-filed. This allows for instant submission to the IRS, clearing the way for a prompt refund. Most federal tax refunds are received within 10 days through the service. There is zero charge for preparation, e-filing or refund services.</p>
<p>To receive any funding from the City of Raleigh during such difficult economic times shows how important this program really is. We are grateful for the opportunity to expand our VITA program to provide much needed services to the city residents that need it most.</p>
<p>Tax season runs from January 17 to April 15, 2011. Volunteers will also be on hand at limited locations prior to January 17 for anyone who needs to file a prior year tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/vision-credit-receives-city-of-raleigh-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Our Volunteers Do Your Taxes</title>
		<link>http://www.visioncredit.org/let-our-volunteers-do-your-taxes/</link>
		<comments>http://www.visioncredit.org/let-our-volunteers-do-your-taxes/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:50:32 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1604</guid>
		<description><![CDATA[Vision Credit Education is providing free income tax preparation and filing. If you live in or near Wake County or Franklin County, NC you may drop by the Wake County Human Services office in Wake Forest. What is VITA? The Volunteer Income Tax Assistance program is a community service that provides a free alternative to [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Credit Education is providing free income tax preparation and filing. If you live in or near Wake County or Franklin County, NC you may drop by the Wake County Human Services office in Wake Forest.<span id="more-1604"></span></p>
<h3>What is VITA?</h3>
<p>The Volunteer Income Tax Assistance program is a community service that provides a free alternative to costly tax preparation services. Volunteers are trained by the Internal Revenue Service to provide income tax preparation. They can file both federal and state income tax returns on your behalf. Since VITA is volunteer run and sponsored by numerous organizations, it is free to you.</p>
<h3>Who Qualifies?</h3>
<p>If your household income is below $49,000 for 2009, or if you are age 60 and above, you qualify. There is zero cost for you to participate.</p>
<h3>Location</h3>
<p>Wake County Human Services is hosting our VITA program at their Northern Regional Center. The address is 350 E. Holding Ave, Wake Forest, NC 27587. For information, call 1-919-338-0882.</p>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=350+E+Holding+Ave+27587&amp;sll=37.0625,-95.677068&amp;sspn=45.957536,93.076172&amp;ie=UTF8&amp;hq=&amp;hnear=350+E+Holding+Ave,+Wake+Forest,+Wake,+North+Carolina+27587&amp;z=14&amp;iwloc=A&amp;ll=35.979604,-78.506756">View Larger Map</a></small></p>
<h3>Times and Dates</h3>
<p>No appointment is necessary. Volunteers are available Tuesdays from noon to 6:00 pm, and on Thursdays from 10:00 am to 4:00 pm. The services is available from Tuesday, January 26 through Thursday, April 15 for 2010.</p>
<h3>How Long Does a Refund Take?</h3>
<p>Most federal tax refunds are direct deposited within 10 days. There is no need for a refund anticipation loan or any other costly service to get your refund quickly. Again, there is no charge for this service.</p>
<p>Many of our tax clients report that they previously paid anywhere from $100 to $450 for tax preparation services. This year, you can get a bigger refund because no one is skimming their fees off the top!</p>
<h3>What if I Live Outside of this Area?</h3>
<p>You can still receive free income tax preparation from an IRS partner organization. If your area is served by the United Way&#8217;s 211 service, simply call 211 and ask for a referral to a free income tax service. Alternatively, you may contact the IRS at 1-800-829-1040 and ask for the closest location. Free services are available from both VITA and AARP Tax Aide partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/let-our-volunteers-do-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Budget Deficit Worse than you Think</title>
		<link>http://www.visioncredit.org/record-budget-deficit-worse-than-you-think/</link>
		<comments>http://www.visioncredit.org/record-budget-deficit-worse-than-you-think/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:57:04 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Saving and Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1.42 trillion budget deficit]]></category>
		<category><![CDATA[share of budget deficit by taxpayer]]></category>
		<category><![CDATA[share of budget deficit per tax filer that pays tax]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=1565</guid>
		<description><![CDATA[Recent headlines have placed the 2009 federal budget deficit at $1.42 trillion. They added that it amounts to some $4,700 per man, woman and child in the U.S. While that is high, understand that every man, woman and child does not pay taxes. As a taxpayer, your share is much higher. So how do you [...]]]></description>
			<content:encoded><![CDATA[<p>Recent headlines have placed the 2009 federal budget deficit at $1.42 trillion. They added that it amounts to some $4,700 per man, woman and child in the U.S. While that is high, understand that every man, woman and child does not pay taxes. As a taxpayer, your share is much higher.<span id="more-1565"></span></p>
<p>So how do you know how much you are on the hook for as we bail out Wall Street, combat the housing crisis and deal with rampant unemployment? It depends on which figures you use.</p>
<p>When we consider that there were 156.3 million tax filers in 2008, that amounts to just over $9,000 per tax filer. Please note that this figure is double what the number is when dividing by the total U.S. population.</p>
<p>While that sounds like a lot, understand that 2008 was a record year for U.S. tax filings as there were added incentives to file for people who normally do not file a return. Remember the economic stimulus payments? Before the stimulus, there were only 136.1 million tax filers in 2006.</p>
<p>A substantial number of tax filers actually pay no tax. This is due to standard deductions and a slew of tax credits, many of which are refundable. It is a fact that the number of tax filers who owe no tax has been rising rapidly over the last several years, a number that many economists find unsustainable in the long run.</p>
<p>So exactly how many Americans actually pay income taxes? The number of Americans not owing income taxes has been rising rapidly, and according to many could reach even higher numbers over the next couple of years. One of those voices is Tax Foundation President Scott Hodge.</p>
<blockquote><p>By 2012, if President Obama&#8217;s proposals on taxes, health care and climate change become law, families earning up to $109,000 will, as a group, be receiving more in federal spending than they pay in federal tax.</p></blockquote>
<p>It is important to note that the portion of tax filers who do not owe has been rising rapidly through multiple White House administrations.</p>
<p>A recent <a title="CNN Money: 47% to Pay No Tax in 2009" href="http://money.cnn.com/2009/09/30/pf/taxes/who_pays_taxes/index.htm?postversion=2009100314">CNN Money article</a> states that 47% of households will owe no tax in 2009. That means that an estimated 80 million households will be responsible for the $1.42 trillion budget deficit. That comes out to <strong>$17,500 per household that actually pays tax</strong>. And yes, this is in addition to what we already owe from previous deficits.</p>
<p>So what does that mean for each of us? It means that we need to understand that promises by the federal government to take care of us in our old age sound good, but we need to prepare for life without government assistance. The expected shortages in Social Security are well known. Therefore it is our responsibility to live below our means, make intelligent purchases, and <a title="Retirement Planning" href="http://www.visioncredit.org/financial-planning/retirement-planning/">save and invest</a> for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/record-budget-deficit-worse-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney General Settles With Hess Kennedy</title>
		<link>http://www.visioncredit.org/attorney-general-settles-with-hess-kennedy/</link>
		<comments>http://www.visioncredit.org/attorney-general-settles-with-hess-kennedy/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:25:15 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Capital One forgives debt]]></category>
		<category><![CDATA[Daniel J Stermer]]></category>
		<category><![CDATA[Hess Kennedy]]></category>
		<category><![CDATA[Hess Kennedy Chartered LLC]]></category>
		<category><![CDATA[HSBC forgives debt]]></category>
		<category><![CDATA[Laura Hess]]></category>
		<category><![CDATA[The Consumer Law Center]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/?p=985</guid>
		<description><![CDATA[Florida&#8217;s Attorney General Bill McCollum announced a judgment that effectively bars Laura Hess from providing debt settlement or debt management services. This is in response to a lawsuit originally filed in February, 2008 by the Attorney General against Laura Hess and her affiliated companies. This judgment affects all affiliated companies of Laura Hess, including: Laura [...]]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s Attorney General Bill McCollum announced a judgment that effectively bars Laura Hess from providing debt settlement or debt management services. This is in response to a lawsuit originally filed in February, 2008 by the Attorney General against Laura Hess and her affiliated companies.<span id="more-985"></span></p>
<p>This judgment affects all affiliated companies of Laura Hess, including:</p>
<ul>
<li>Laura Hess &amp; Associates, PA</li>
<li>Hess Kennedy Chartered LLC</li>
<li>The Consumer Law Center LLC</li>
</ul>
<p>Many consumers have expressed concern that they had deposited substantial balances with The Consumer Law Center as a part of their debt settlement program. Those deposits were in jeopardy amid allegations that some funds were transferred from the company to another related company.</p>
<p>Receiver Daniel J Stermer has been tapped to sort out the dealings of these companies and to return funds to the customers of Laura Hess. The companies were ordered by a Broward County judge to be liquidated so that refunds could be paid.</p>
<p>Attorney General Bill McCollum had some strong statements regarding the bold actions taken against Laura Hess:</p>
<blockquote><p>Instead of the assistance they were promised, thousands of cash-strapped consumers found themselves even deeper in debt. By shutting down these operations, we&#8217;re sending a strong message that the Attorney General&#8217;s Office will not tolerate scam artists who prey on the vulnerable.</p></blockquote>
<p>Some of the claims were that Hess Kennedy and The Consumer Law Center could settle debts for pennies on the dollar. Allegations also were made that consumers were told that they did not have to pay creditors because they were enrolled in the debt settlement program. Many consumers consequently faced judgments from lawsuits filed by their creditors, of which they received no representation by their debt settlement companies or their legal representatives.</p>
<p>Capital One has announced that they would cancel the credit card debt of 18,000 former cardholders that had defaulted on their debt as a part of their debt settlement program with Hess Kenndy and The Consumer Law Center. HSBC will also forgive the balances of 6,000 victims of Laura Hess and her companies.</p>
<p>These <a title="Forgiven Debt" href="http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/forgiven-debt/">forgiven debts</a> will certainly be good news to the thousands of affected debtors that fell victim to this rogue debt settlement scheme. Although the debts have been forgiven, those that have their debt forgiven should still be prepared for additional tax liabilities if they receive a <a title="Form 1099-C" href="http://www.visioncredit.org/credit-counseling/credit-score-information/credit-definitions/form-1099-c/">Form 1099-C</a> as a result of the forgiven debt.</p>
<h3>Recommended Link</h3>
<p>For updates on refunds to clients of Laura Hess &amp; Associates and related debt settlement companies, see the <a title="Hess Kennedy Receivership Updates" href="http://www.lbfmiami.com/active_cases_recieverships_hess.html">receivership update</a>. The receiver is providing regular updates on the process as well as additional information on claims for refunds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/attorney-general-settles-with-hess-kennedy/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>IRS Stimulus Payment Notification Letters Mail in March</title>
		<link>http://www.visioncredit.org/irs-stimulus-payment-notification-letters-mail-in-march/</link>
		<comments>http://www.visioncredit.org/irs-stimulus-payment-notification-letters-mail-in-march/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:27:21 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040A stimulus]]></category>
		<category><![CDATA[stimulus payment]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/irs-stimulus-payment-notification-letters-mail-in-march/</guid>
		<description><![CDATA[The IRS will mail eligible taxpayers notification of the stimulus payments that are to be received in May and June of this year. These mailings will begin on March 4 and continue through March 21, 2008. Here is a copy of the letter that will be mailed: Stimulus Payment Notice from Internal Revenue Service If [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS will mail eligible taxpayers notification of the stimulus payments that are to be received in May and June of this year. These mailings will begin on March 4 and continue through March 21, 2008. Here is a copy of the letter that will be mailed: <a href="http://www.visioncredit.org/wp-content/uploads/2008/02/notice_13771.pdf" title="Stimulus Payment Notice from Internal Revenue Service">Stimulus Payment Notice from Internal Revenue Service</a></p>
<p>If you would like to file for the stimulus payment and are not normally required to file a tax return, you may complete <a href="http://www.visioncredit.org/wp-content/uploads/2008/02/fa-1040a.pdf" title="Form 1040A–Fillable Form for Stimulus Payment">Form 1040A–Fillable Form for Stimulus Payment</a> and mail directly to the IRS. If you are required to file, your regular tax return is all you need to file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/irs-stimulus-payment-notification-letters-mail-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Benefits Misstated for 2.7 Million Americans</title>
		<link>http://www.visioncredit.org/social-security-benefits-misstated-for-27-million-americans/</link>
		<comments>http://www.visioncredit.org/social-security-benefits-misstated-for-27-million-americans/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:12:46 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1099-SSA]]></category>

		<guid isPermaLink="false">http://www.visioncredit.org/social-security-benefits-misstated-for-27-million-americans/</guid>
		<description><![CDATA[The Social Security Administration issued an alert that 2.7 million Americans received the wrong tax information. The error was on the 1099-SSA forms that went out in January. The mistake was an overstatement of benefits received on the 1099-SSA. Some errors were due to Medicare Advantage or Part C or D prescription drug plans. Other [...]]]></description>
			<content:encoded><![CDATA[<p>The Social Security Administration issued an alert that 2.7 million Americans received the wrong tax information. The error was on the 1099-SSA forms that went out in January.<span id="more-55"></span></p>
<p>The mistake was an overstatement of benefits received on the 1099-SSA. Some errors were due to Medicare Advantage or Part C or D prescription drug plans. Other forms mistakenly included 2006 benefits in with 2007 benefits.</p>
<p>The result is that the benefits were reported to be higher than what beneficiaries actually received. This could adversely affect tax returns.</p>
<p>Correct forms should be received by mid-February. You may call the Social Security Administration at (800) 772-1213 if you do not receive a corrected 1099-SSA form. Taxpayers that file with an incorrect form may need to file an amended return once they receive the corrected 1099-SSA form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visioncredit.org/social-security-benefits-misstated-for-27-million-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.872 seconds -->

